
IAR Forms
Forms must be opened in Adobe Acrobat to function correctly. Please do not open them in a browser.
- IAR Health Service Provider and User Access Request (PDF | 2 MB)
- IAR Business Sustainment Roles Request (PDF | 1.6 MB)
- IAR User Authority Maintenance Request (PDF | 1.7 MB)
- IAR Health Service Provider IP Address Maintenance Request (PDF | 1.5 MB)
- Health Service Provider Report Recipient Form (PDF | 138 KB)
- Regional Report Recipient Form (PDF | 135 KB)
Provincial Data Sharing Agreement
Please send an email to OH-DE-IAR-Program@ontariohealth.ca to request a copy of the Data Sharing Agreement (DSA) or to request contact information for all current participants.
OTR (Online Training Resource)
Provides self-paced and instructor led trainings for community care Health Service Providers (HSP) for:
Common Assessments and Integrated Assessment Record Tools: training and resources
IAR Assessment Software Vendors
The following vendors have been recognized as completing compliance testing for the specified assessments below.
Assessment software offered by vendors can produce the required assessment data in the appropriate schema format. Vendor implementation and user acceptance testing at the Health Service Provider (HSP) level is recommended.
OCAN (Ontario Common Assessment of Need)
Vendor Name | OCAN version 2.0 | OCAN version 3.0 |
---|---|---|
Anzer IT Healthcare | Yes | Yes |
BSharp (VitalHub) | Yes | Yes |
CAISI | Yes | Yes |
Canesto (AlayaCare) | Yes | No |
Computing Desire | Yes | Yes |
Coyote Software Corp. | Yes | Yes |
CRMS | Yes | Yes |
EMHWare | Yes | Yes |
HInext (VitalHub) | Yes | Yes |
Iatric Systems Inc | Yes | No |
Med2020 | No | Yes |
Meditech | Yes | Yes |
Roxy (VitalHub) | Yes | Yes |
Softcare Corp. | Yes | No |
Willow Tree Health | Yes | No |
Don’t see your vendor on the list?
Your vendor may currently be following a testing process. To find out if your vendor is presently engaged in a validation testing process or any current information on how your vendor can become certified, please fill out the General Inquiry Form.
RAI-MDS (Minimum Data Set) 2.0.
Vendor Name | Version 2018/2019 | Version 2019/2020 |
---|---|---|
AcuteNet | Yes | No |
GoldCare | Yes | Yes |
VitalHub (Treat) | Yes | No |
PointClickCare | Yes | Yes |
MED e-care | Yes | Yes |
Momentum | Yes | Yes |
VitalHub (BCare) | Yes | No |
Don’t see your vendor on the list?
Your vendor may currently be following a testing process. To find out if your vendor is presently engaged in a validation testing process or any current information on how your vendor can become certified, please fill out the General Inquiry Form.
RAI-MH (Mental Health)
Vendor Name | Version 2018/2019 | Version 2019/2020 |
---|---|---|
AcuteNet | Yes | No |
Clarity Healthcare Solutions | Yes | No |
CRMS | Yes | No |
IATRIC | Yes | No |
Med2020 | Yes | Yes |
VitalHub (BCare) | Yes | Yes |
VitalHub (Treat) | Yes | Yes |
Don’t see your vendor on the list?
Your vendor may currently be following a testing process. To find out if your vendor is presently engaged in a validation testing process or any current information on how your vendor can become certified, please fill out the General Inquiry Form.
interRAI CHA
Vendor Name | version 9.1.3 | version 9.1.4 |
---|---|---|
AcuteNet | Yes | Yes |
GoldCare | Yes | Yes |
Canesto (CIMS) (Alaycare) | Yes | No |
Coyote Software Corp. | Yes | No |
CRMS | Yes | No |
EMHware | Yes | No |
Mede-Care Software Solutions | Yes | No |
Momentum | Yes | Yes |
NesdaTrak (DigiCHA) | Yes | Yes |
Procura | Yes | No |
Don’t see your vendor on the list?
Your vendor may currently be following a testing process. To find out if your vendor is presently engaged in a validation testing process or any current information on how your vendor can become certified, please fill out the General Inquiry Form.
interRAI Preliminary Screener
Vendor Name | Version 1 |
---|---|
AcuteNet | Yes |
GoldCare | Yes |
Canesto (CIMS) | Yes |
Coyote Software Corp. | Yes |
CRMS | Yes |
Momentum | Yes |
NesdaTrak (DigiCHA) | Yes |
Procura | Yes |
Don’t see your vendor on the list?
Your vendor may currently be following a testing process. To find out if your vendor is presently engaged in a validation testing process or any current information on how your vendor can become certified, please fill out the General Inquiry Form.
If you have general inquiries, please send an email to: OH-DE-IAR-Program@ontariohealth.ca