Memos and Operational Direction
Date | Document Type | Issued to | Title | Description |
---|---|---|---|---|
April 22, 2024 | Operational Direction | Health system partners | Priorities for Spring/Summer 2024 | Actions for health service providers to advance key access and capacity measures and lay groundwork for the fall/winter respiratory season |
October 13, 2023 | Memo | Primary care clinicians and administrators | Supports for the Fall/Winter Respiratory Illness Season | Summary of the latest updates around respiratory illnesses, including COVID-19, influenza, respiratory syncytial virus (RSV). |
October 3, 2023 | Operational Direction | Health system partners | Fall/Winter Readiness and Response | Actions to prepare for a potential fall/winter surge in respiratory illnesses. |
July 12, 2023 | Operational Direction | Acute care and rehabilitation or complex continuing care hospital CEOs | Rehabilitation and Complex Continuing Care Capacity and Flow | Direction to improve both patient flow and overall system capacity. |
June 20, 2023 | Operational Direction | General hospital corporations (as defined in Group A, B and C in the Public Hospitals Act) | Participating in the Provincial Cyber Security Operating Model | Details about participating in the Provincial Cyber Security Operating Model, including roles and responsibilities for Ontario Health, local delivery groups and hospitals. |
If you have questions about the documents on this page, send us an email.